Jump to content

Cache statistic tracking.


Recommended Posts

radii |  02-15-2009 |  04-25-2010 |  05-23-211  |  06-30-12   |
miles | PMOC | ATAU | PMOC | ATAU | PMOC | ATAU | PMOC | ATAU |
---------------------------------------------------------------
001   | 0    | 0    | 0    | 0	  | 0    |1(own)| 0    |1(own)|
---------------------------------------------------------------
005   | 0    | 43   | 0    | 53   | 0    | 65   | 1    | 66   |
---------------------------------------------------------------
010   | 2    | 106  | 0    | 145  | 4    | 235  | 6    | 276  |
---------------------------------------------------------------
019   | NA   | NA   | NA   | NA   | NA   | NA   | 41   | MAX  |
---------------------------------------------------------------
020   | 5    | 451  | 2    | 500  | 22   | 931  | 49   |      |
---------------------------------------------------------------
021   | 10   | 500  | 2    |      | 28   | MAX  | 56   |
---------------------------------------------------------------
025   | 16   |      | 20   |      | 49   |      | 90   |      |
---------------------------------------------------------------
050   | 84   |      | 196  |      | 401  |      | 481  |      |
---------------------------------------------------------------
100   | 179  |      | 341  |      | 723  |      | 937  |      |
---------------------------------------------------------------
105   | NA   | NA   | NA   | NA   | NA   |NA    | MAX  |      |
---------------------------------------------------------------
145   | NA   | NA   | NA   | NA   | MAX  |      |
-------------------------------------------------
146   | NA   | NA   | 500  |      |
-----------------------------------
184   | 500  |      |      
---------------------

For those who don't know.

PMOC= Premium Member Only Cache

ATAU= Available To All Users

Selected types:Traditional Cache, Multi-cache, Letterbox Hybrid, Unknown Cache, and Is Active

My search radius does not stop at boarders so it extends into Ohio, Indiana and Canada.

 

For those who are interested, if I set the Michigan border then I receive max PMOC at 121 miles.

Above you see some information I have been tracking for several years.

I notice myself wanting to quote some statistics but unfortunately can only go off of what I have in my personal files so next to no one could verify the old data.

So what I figure I should do is start to track that data in a thread like I was doing with the PMOC Vs. ATAU radii.

This way atleast people have a chance to verify it around the time I post.

 

I ask for suggestions as to what type of (state) data I should keep track of and invite anyone who is capable to post simmiler data for their country, state, province, county, township, city, etc. etc.

 

All long strings will be truncated to fit.

Michigan
          |    LARGE     |   Regular    |    SMALL     |    MICRO     |    OTHER     | NOT LISTED   |    TOTAL     | Traditional |    Multi    |  Letterbox  |   Mystery   |     PMOC    |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
07-21-2012 | 198          | 6433         | 8085         | 10182        | 866          | 1275         |    27040     | 23474       | 1214        | 118         | 2234        | 1513        |
          --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Percentages| 0.73224852071| 23.7906804733| 29.9001479289| 37.4556213017| 3.20266272189| 4.71523668639|     DUH      | 86.812130177| 4.4896449704| 0.4363905325| 8.2618343195| 5.5954142011|
          --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Square Mile| 0.00204723106| 0.06651433061| 0.08359526862| 0.10527730675| 0.00895405103| 0.01318292733| 0.27958145498| 0.2427106166| 0.0125522147| 0.0012200670| 0.0230985565| 0.0156437404|
          --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
County ave | 2.27710843373| 77.5060240963| 97.4096385542| 122.674698795| 10.4337349397| 15.3614457831| 325.783132530| 282.81927710| 14.626506024| 1.4216867469| 26.915662650| 18.228915662|
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

I sure would like being able to use the bb table codes.

 

Ten oldest nonarchived caches (active or not) by claimed placed date

07-21-2012

Power Island, GC35, 07/16/2000

Geocache 612, GC36, 08/21/2000

Pine Bowl, GC1AG55, 02/11/2001 (supposedly re hidden GC27A, I'm not gonna wast effort disputing this time but when I figure out the macros I need it wont be included)

Brain Hill, GC2B9, 02/17/2001

Observation Deck, GC2C5, 02/17/2001

Power Lady, GC34E, 02/24/2001

Squirrel nutkin, GC363, 02/24/2001

Rabbit Island, GC3EA, 03/04/2001

Spartan Cache, GC44D, 03/11/2001

My Old School, GC479, 03/12/2001

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...