Jump to content

August statistics


holograph

Recommended Posts

Hi, Shorebird,

 

Same thing here. Yet our totals went up--yours by 17, and mine by 25.

 

I submitted a batch of nearly 40 on August 21st. A sample check of that batch shows the PIDs are not updated. And when I do a search by Load Date, I don't have anything showing for the entire month of August.

 

The following folks had significant increases in their NGS totals on the current statistics page. Perhaps they can look at their submissions and shed some light on what time period was updated:

*2/3 marine

*Ernmark

*lost02

Edited by PFF
Link to comment

...The following folks had significant increases in their NGS totals on the current statistics page. Perhaps they can look at their submissions and shed some light on what time period was updated:

*2/3 marine

*Ernmark

*lost02

Do you know what our total was? I know none of out August recoveries were added to the database yet, so maybe out July recoveries finally made it in? :laughing:

Link to comment

Same thing here. Yet our totals went up--yours by 17, and mine by 25.

 

I submitted a batch of nearly 40 on August 21st. A sample check of that batch shows the PIDs are not updated. And when I do a search by Load Date, I don't have anything showing for the entire month of August.

 

The following folks had significant increases in their NGS totals on the current statistics page. Perhaps they can look at their submissions and shed some light on what time period was updated:

 

Paul,

 

Here is the list of your 25 reports that were added in August. Your most recent recovery was July 27. In the July statistics, your most recent recovery was June 14.

 

For the August statistics, the most recent of anyone's GEOCAC recovery was August 5.

 

FY2142	20080708	GEOCACHING	PFF	GOOD			 
EZ2804	20080708	GEOCACHING	PFF	MARK NOT FOUND   
EZ2806	20080708	GEOCACHING	PFF	MARK NOT FOUND   
EZ2803	20080708	GEOCACHING	PFF	MARK NOT FOUND   
EZ2815	20080708	GEOCACHING	PFF	GOOD			 
EZ2798	20080708	GEOCACHING	PFF	MARK NOT FOUND   
EZ2805	20080708	GEOCACHING	PFF	GOOD			 
EZ2800	20080708	GEOCACHING	PFF	MARK NOT FOUND   
EZ2818	20080708	GEOCACHING	PFF	GOOD			 
FY2137	20080708	GEOCACHING	PFF	GOOD			 
DH5728	20080715	GEOCACHING	PFF	GOOD			 
FY2143	20080715	GEOCACHING	PFF	GOOD			 
DH5727	20080715	GEOCACHING	PFF	GOOD			 
DH5721	20080727	GEOCACHING	PFF	GOOD			 
EZ0595	20080727	GEOCACHING	PFF	MARK NOT FOUND   
AH5027	20080727	GEOCACHING	PFF	GOOD			 
FY2144	20080727	GEOCACHING	PFF	MARK NOT FOUND   
DH5722	20080727	GEOCACHING	PFF	GOOD			 
FY2145	20080727	GEOCACHING	PFF	MARK NOT FOUND   
AJ6903	20080727	GEOCACHING	PFF	GOOD			 
AH4805	20080727	GEOCACHING	PFF	GOOD			 
AH5021	20080727	GEOCACHING	PFF	MARK NOT FOUND   
AH4799	20080727	GEOCACHING	PFF	GOOD			 
FY0957	20080727	GEOCACHING	PFF	GOOD			 
AJ6908	20080727	GEOCACHING	PFF	GOOD			 

Link to comment

Do you know what our total was? I know none of out August recoveries were added to the database yet, so maybe out July recoveries finally made it in? :laughing:

 

Here are your 24 new recoveries that made it into the August statistics:

ES0338	20080725	GEOCACHING	JM	GOOD			 
ES0339	20080725	GEOCACHING	JM	GOOD			 
ES0340	20080725	GEOCACHING	JM	MARK NOT FOUND   
ES0341	20080725	GEOCACHING	JM	GOOD			 
ES0342	20080725	GEOCACHING	JM	GOOD			 
ES0343	20080725	GEOCACHING	JM	GOOD			 
ES0345	20080725	GEOCACHING	JM	GOOD			 
ES0346	20080725	GEOCACHING	JM	GOOD			 
ES0347	20080725	GEOCACHING	JM	GOOD			 
ES0348	20080725	GEOCACHING	JM	MARK NOT FOUND   
ES0349	20080725	GEOCACHING	JM	GOOD			 
ES0350	20080725	GEOCACHING	JM	GOOD			 
ES0691	20080725	GEOCACHING	JM	GOOD			 
ES0692	20080725	GEOCACHING	JM	GOOD			 
ES0693	20080725	GEOCACHING	JM	MARK NOT FOUND   
ES0694	20080725	GEOCACHING	JM	GOOD			 
ES0695	20080725	GEOCACHING	JM	GOOD			 
ES0696	20080725	GEOCACHING	JM	GOOD			 
ES0697	20080725	GEOCACHING	JM	GOOD			 
ES0698	20080725	GEOCACHING	JM	GOOD			 
ES0699	20080725	GEOCACHING	JM	GOOD			 
ES0700	20080725	GEOCACHING	JM	GOOD			 
ES0701	20080725	GEOCACHING	JM	GOOD			 
ES1176	20080725	GEOCACHING	JM	POOR			 

Link to comment

Do you know what our total was? I know none of out August recoveries were added to the database yet, so maybe out July recoveries finally made it in? :lol:

 

Here are your 24 new recoveries that made it into the August statistics...

Thanks holograph. Yeah, it looks like it stopped with our July recoveries and did not pick up our Aug 8+ recoveries.

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...