Jump to content

Some other data...


foxtrot_xray

Recommended Posts

Ran a query on my database (which is valid and complete as of NGS's archive at the beginning of this month (Aug 1st), and here is an interesting breakdown of the number of station types. The 'CDE' column is the 1 or 2 letter/digit marker type as seen on datasheets. The 'IN?' is wither it's a Intersection or not (1 - yes, 0 - no), and the # is the number of datasheets that list that as a marker type:

CDE 	IN? 	#   	MARKER TYPE DESCRIPTION
J	0	2	Earthenware jug
Y	0	3	Drill hole in brick
23	1	3	VOR antenna
24	1	3	REN antenna
69	1	4	Regulatory sign
95	1	4	Rooftop blockhouse
DK	0	5	Gravity reference mark disk
DP	0	5	Base line pier disk
68	1	9	Commercial sign
05	1	11	Rock awash
28	1	11	LORAN mast
88	1	13	Observatory dome
93	1	13	Microwave antenna on building
17	1	17	Flag tower
E	0	18	Earthenware pot
L	0	22	Gravity plug
74	1	28	Large cross
18	1	30	Signal mast
84	1	39	Lightning rod
92	1	44	Antenna on roof
25	1	45	Radar antenna
26	1	46	Spherical radome
94	1	51	Rooftop ventilator
64	1	57	Silo
DW	0	60	NOS hydrographic survey disk
DA	0	61	Astro pier disk
27	1	63	Radio range mast
01	1	71	Lone tree
M	0	76	Ammo shell casing
56	1	78	Skeleton tower
70	1	84	Monument
67	1	85	Oil derrick
12	1	88	Dolphin
T	0	95	Chiseled triangle
11	1	96	Piling
58	1	150	Control tower
G	0	150	Glass bottle
K	0	156	Clay tile pipe
54	1	169	Water tower
02	1	176	Conspicuous rock
75	1	195	Belfry
41	1	223	Antenna mast
DM	0	231	Magnetic station disk
82	1	242	Finial
O	0	252	Chiseled circle
DG	0	256	Gravity station disk
04	1	272	Rock pinnacle
U	0	333	Concrete post (without other marks)
66	1	349	Windmill
89	1	357	Spire
61	1	363	Pole
83	1	387	Flagstaff
DQ	0	416	Calibration base line disk
73	1	462	Lookout house
71	1	478	Boundary monument
87	1	542	Dome
65	1	560	Grain elevator
81	1	598	Gable
W	0	606	Unmonumented
44	1	634	Microwave mast
72	1	636	Cairn
V	0	670	Stone monument
13	1	698	Lighthouse
16	1	701	Daybeacon
21	1	724	Airport beacon
03	1	745	Mountain peak
DU	0	780	Boundary marker
45	1	823	Microwave tower
91	1	824	Church cross
62	1	887	Flagpole
15	1	958	Range marker
43	1	1081	Radio/TV tower
86	1	1090	Cupola
22	1	1147	Airway beacon
52	1	1263	Standpipe tank
85	1	1321	Chimney
A	0	1411	Aluminum marker other than a disk included elsewhere in table
55	1	1545	Tower
C	0	1601	Cap of cap-and-bolt pair
S	0	2036	Spike
X	0	2107	Chiseled cross
DT	0	2192	Topographic station disk
51	1	2626	Tank
57	1	2719	Lookout tower
H	0	2806	Drill hole
90	1	3255	Church spire
N	0	3469	Nail
63	1	3479	Stack
14	1	3916	Navigation light
42	1	3980	Radio/TV mast
DJ	0	4356	Tidal station disk
Q	0	5266	Chiseled square
B	0	7676	Bolt
DO	0	7827	Disk not specified (see description)
R	0	8413	Rivet
P	0	8743	Pipe cap
53	1	9769	Elevated tank
DZ	0	10900	Azimuth mark disk
F	0	17623	Flange-encased rod
DH	0	18746	Horizontal control disk
DE	0	19119	Traverse station disk
Z	0	20695	See description
DV	0	24159	Vertical control disk
I	0	33163	Metal rod
DR	0	33680	Reference mark disk
DS	0	78967	Triangulation station disk
DD	0	158147	Survey disk (other agency)
DB	0	328935	Bench mark disk

Not listed above are the just under 44k datasheets that have no marker type specified.

Link to comment

Here's the same data for the Stations' SETTING..

CDE	#	SETTING
58	18	Galvanized steel rod in sleeve (10FT+ or 3.048M+)
56	75	Copper-clad rod in sleeve (10FT+ or 3.048M+)
55	106	Unspecified pipe/rod in sleeve (10FT+ or 3.048M+)
39	166	Tunnels
41	202	Large structure with foundations on bedrock
47	247	Galvanized steel pipe without sleeve (10FT+ or 3.048M+)
45	307	Unspecified deep unsleeved setting (10FT+ or 3.048M+) 
33	470	Piles or poles (e.g. spike in utility pole)
48	649	Galvanized steel rod without sleeve (10FT+ or 3.048M+)
60	719	Aluminum alloy rod in sleeve (10FT+ or 3.048M+)
57	802	Galvanized steel pipe in sleeve (10FT+ or 3.048M+)
40	1336	Large structures with deep foundations
2	1910	Object driven into ground
21	2104	Set in concrete in a clay tile pipe
65	2188	Unspecified rock or boulder
37	2348	Massive retaining walls
16	3172	A metal rod with base plate buried/screwed into ground
4	3941	Object surrounded by mass of concrete
35	6349	Mat foundation or concrete slab other than pavement
34	6491	Footings of small/medium structures
15	7958	A metal rod driven into ground. See text for additional information
9	11731	Set in prefabricated concrete post
38	11903	Abutment or pier of large bridges
46	12229	Copper-clad steel rod without sleeve (10FT+ or 3.048M+)
59	13390	Stainless steel rod in sleeve (10FT+ or 3.048M+)
31	15346	Pavement (street, sidewalk, curb, etc.)
50	20061	Aluminum alloy rod without sleeve (10FT+ or 3.048M+)
17	20150	Set into or fastened to top of metal pipe driven into ground
32	23488	Retaining wall or concrete ledge
49	25291	Stainless steel rod without sleeve (10FT+ or 3.048M+)
80	25434	In a boulder
0	32882	Unspecified setting
30	45332	Light structures (other than listed below)
36	52632	Massive structures (other than listed below)
66	55041	In rock outcrop or ledge
7	396913	Set in top of concrete monument

And there's just over 98k sheets that have no setting information. (This is different that datasheets that HAVE a setting specified as '0' - Unspecified Setting.)

 

Edited by foxtrot_xray
Link to comment

Did I scroll past a marker/setting combination for a bolt in a buried tile or stone?  Maybe this absence is why so many Mississippi River Commission & Missouri River Commission marks are erroneously described.  Set  in the late 1800's, these were some of the first, and still best, permanent markers.  Photos in geocache.   kayakbird/MEL

 

MORC    SR0221_MARKER: P = PIPE CAP          SR0221_SETTING: 2 = OBJECT DRIVEN INTO GROUND

MIRC      SK0177_MARKER: P = PIPE CAP          SK0177_SETTING: 17 = SET INTO TOP OF METAL PIPE DRIVEN INTO GROUND

                                                                                   SK0178_MARKER: B = BOLT       SK0178_SETTING: 21 = SET IN CONCRETE IN A CLAY TILE PIPE

SK0178                          STATION RECOVERY (2009)
 SK0178
 SK0178'RECOVERY NOTE BY GEOCACHING 2009 (MEL)
 SK0178'HH2  472231.30 943720.10
 SK0178' 
 SK0178'THE RIVETED CAP OF SK0177 DOES NOT MAKE FOR EASY ACCESS TO THIS
 SK0178'UNDERGROUND MARK, WHICH WAS NOT DUG FOR.
 SK0178' 

Note with SK0177/78 in Geocache:

Just found this note in Special Publication # 18. Kind of clears up in my mind that these are very similar to the Missouri River Commission triangulation stations set in the 1880's - a buried stone and a stand pipe to which a distinctive cap is attached.

NOTE 48.-The bench marks in the line Fort Adam S to Vicksburg, 1905-6, were said to be “the regulation tile * pipe and bronze cap used by the Mississippi River.
Commission for some years.’’ They were therefore of the same type as those described in the Report of the Chief of Engineers for 1900, Part 7, as follows:
“The new precise bench marks established on lines Biloxi, Miss., to New Orleans, La., and Baton Rouge, La., to Fort Adams, Miss., are of the B. M. form used
in 1898 above St. Paul, Minn., for ordinary bench marks, and consist of tile and pipe as follows: A vitrified tile 18 by 18 by 4 inches, in the center of which
is set vertically with lead a three-eighths inch copper bolt, the upper end being a little above the upper surface of the tile. Surrounding the bolt on the
surface of the tile is the inscription,‘Mississippi River Commission, 1898, U. S. B. M.’ This tile is buried in the ground about 3 feet beneath the surface.
On top the tile is placed a 4-inch wrought-iron gas pipe 4 feet long, concentric with copper bolt; the lower end of the pipe is split into quarters and spread
out to prevent its being pulled up. A cast brass cap fits over the top of the pipe and is riveted thereto. The cap has the following inscription in sunken letters:
‘Mississippi River Commission, $250 fine for disturbing this mark, 1898, **'P' U. S. B. M. U. S., latitude [ ],longitude [ ],elevation above sea [ ].’ The **P is put on with a prick punch. The elevation of the top of the cap is determined; the structure has thus two bench marks.”

  • THIS COMMA MISSING IN SP #18.
    **The P appears to factory on the two that I have seen,

Now I would like to see at least a picture of one of the leaded bolts.

 

 

 

 

 

 

 

 

 

 

Link to comment

interesting Mel -

My initial thought while reading that was simply:

> The setting doesn't specify whether the mark (different from the *setting*) is above of below ground. So, it'd be a bolt (marker=B) in a tile (setting=...).

However, I then went to look through the settings to find the 'tile', and .. yeah, you're right. There's not *tile*. There is tile PIPE, which IMHO is different than just a tile.

 

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...