Jump to content

GSAK


Elsies

Recommended Posts

Ran a macro on my database, this is what it gives:

 

001 January 18, 2001 - April 06, 2007 - 997

002 April 07, 2007 - July 08, 2008 - 997

003 July 09, 2008 - September 22, 2009 - 995

004 September 23, 2009 - July 29, 2010 - 997

005 July 30, 2010 - March 06, 2011 - 990

006 March 07, 2011 - July 03, 2011 - 992

007 July 04, 2011 - January 21, 2012 - 995

008 January 22, 2012 - August 14, 2012 - 997

009 August 15, 2012 - January 30, 2013 - 995

010 January 31, 2013 - July 19, 2013 - 996

011 July 20, 2013 - Maximum date - 604

Edited by AndyT1
Link to comment

Ran a macro on my database, this is what it gives:

I suspect you have a fairly large number of caches in your database that have since been archived. I still manage to fit it into 10 PQs:

01. 01 Jan 2001 - 29 Jun 2007: 971 caches
02. 30 Jun 2007 - 24 Dec 2008: 968 caches
03. 25 Dec 2008 - 16 Feb 2010: 970 caches
04. 17 Feb 2010 - 24 Dec 2010: 966 caches
05. 25 Dec 2010 - 02 Jun 2011: 968 caches
06. 03 Jun 2011 - 19 Dec 2011: 962 caches
07. 20 Dec 2011 - 10 Aug 2012: 966 caches
08. 11 Aug 2011 - 07 Feb 2013: 959 caches
09. 08 Feb 2013 - 21 Jul 2013: 973 caches
10. 22 Jul 2013 -            : 527 caches

Link to comment

Hi Danie

 

Yup, I do have a lot of archived caches in GSAK. I guess I just like to keep a record of the older stuff, there were some interesting locations and caches amongst the archives.

 

Your set of dates certainly seems to be a much better fit though :-)

Link to comment

You got me thinking: There have been a fair number of extra archived caches, so now is a good a time as any to update.

I used to go by province then date because of the old limit of 5 pocket queries in a day. But I wonder, as I ignore 400 of the GPS caches, can I still fit everything into 10 queries (the new daily limit?)

I'll open gsak later today.

Link to comment

Begin to 28 Aug 2007 (998)

To 16 Mar 2009 (999)

To 22 May 2010 (999)

To 19 Mar 2011 (994)

To 17 Dec 2011 (996)

To 29 Aug 2012 (992)

To 15 Mar 2013 (990)

To 17 Aug 2013 (970)

To 29 Dec 2013 (984)

To 17 Jun 2014 (998)

Onwards (98)

11 queries even when ignoring over 500 of the GPS trail caches (march 2011)

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...