Jump to content

Cachiest county


The Growler

Recommended Posts

I just wondered having seen a thread a while back about the most dense OS square for caches whether there is any data on the most dense county? I'm guessing it's Greater London but I would be interested to see the results of caches per sq mile for the county as a whole. Might help me make an interesting challenge (not those stupid challenges that were brought in by GS but a proper challenge based on actually finding caches).

Edited by The Growler
Link to comment

   Rank        County                                  Caches  Area (km²)   Density
      1        City of London                              51       2.9     17.59
      2        Dundee                                     173        60      2.88
      3        Bristol                                    274       110      2.49
      4        West Midlands                             2096       902      2.32
      5        Flintshire (Sir Y Fflint)                  978       438      2.23
      6        West Yorkshire                            4409      2029      2.17
      7        West Sussex                               4166      1991      2.09
      8        Surrey                                    3369      1663      2.03
      9        Greater Manchester                        2521      1276      1.98
     10        Greater London                            2875      1572      1.83
     11        Berkshire                                 2136      1262      1.69
     12        Merseyside                                1019       645      1.58
     13        Edinburgh                                  362       264      1.37
     14        Lancashire                                4147      3079      1.35
     15        Clackmannan                                205       159      1.29
     16        East Sussex                               2301      1792      1.28
     17        Hampshire                                 4648      3769      1.23
     18        Worcestershire                            2126      1741      1.22
     19        Northamptonshire                          2870      2364      1.21
     20        Glasgow                                    207       175      1.18
     21        Cheshire                                  2770      2343      1.18
     22        Essex                                     4281      3670      1.17
     23        Buckinghamshire                           2125      1874      1.13
     24        Tyne and Wear                              602       538      1.12
     25        Warwickshire                              2183      1975      1.11
     26        Bridgend (Pen-Y-Bont Ar Ogwr)              270       246      1.10
     27        Cardiff (Caerdydd)                         146       140      1.04
     28        Hertfordshire                             1687      1643      1.03
     29        South Yorkshire                           1583      1552      1.02
     30        Kent                                      3802      3736      1.02
     31        Fife                                      1346      1325      1.02
     32        Staffordshire                             2718      2713      1.00
     33        Derbyshire                                2542      2625      0.97
     34        Cornwall                                  3445      3563      0.97
     35        Wiltshire                                 3261      3485      0.94
     36        Leicestershire                            2017      2156      0.94
     37        Nottinghamshire                           1930      2160      0.89
     38        Rutland                                    338       382      0.88
     39        Dorset                                    2246      2653      0.85
     40        Swansea (Abertawe)                         307       378      0.81
     41        Cambridgeshire                            2745      3389      0.81
     42        Bedfordshire                               972      1235      0.79
     43        Torfaen (Tor-Faen)                          97       126      0.77
     44        Oxfordshire                               2001      2605      0.77
     45        East Dunbartonshire                        134       175      0.77
     46        Aberdeen                                   142       186      0.76
     47        Gloucestershire                           2314      3150      0.73
     48        Midlothian                                 256       354      0.72
     49        East Lothian                               484       679      0.71
     50        Isle of Wight                              269       384      0.70
     51        Shropshire                                2365      3487      0.68
     52        Vale of Glamorgan (Bro Morgannwg)          211       335      0.63
     53        Somerset                                  2617      4171      0.63
     54        Denbighshire (Sir Ddinbych)                529       844      0.63
     55        Devon                                     4150      6707      0.62
     56        Inverclyde                                  95       160      0.59
     57        East Renfrewshire                          103       174      0.59
     58        Suffolk                                   2242      3798      0.59
     59        West Lothian                               238       427      0.56
     60        Caerphilly (Caerffili)                     154       278      0.55
     61        Wrexham (Wrecsam)                          251       498      0.50
     62        Lincolnshire                              3427      6959      0.49
     63        Conwy                                      543      1130      0.48
     64        Newport (Casnewydd)                         91       190      0.48
     65        Neath Port Talbot (Castel-Nedd Port        209       442      0.47
     66        North Lanarkshire                          213       470      0.45
     67        Renfrewshire                               116       261      0.44
     68        Rhondda Cynon Taff                         186       424      0.44
     69        Monmouthshire (Sir Fynwy)                  352       850      0.41
     70        Norfolk                                   2139      5371      0.40
     71        County Durham                             1054      2676      0.39
     72        North Yorkshire                           3282      8654      0.38
     73        North Ayrshire                             333       885      0.38
     74        East Riding of Yorkshire                   921      2479      0.37
     75        Cumbria                                   2214      6768      0.33
     76        Perth and Kinross                         1596      5286      0.30
     77        Pembrokeshire (Sir Benfro)                 468      1590      0.29
     78        Falkirk                                     85       297      0.29
     79        Angus                                      607      2182      0.28
     80        Gwynedd                                    690      2548      0.27
     81        Stirling                                   567      2187      0.26
     82        Isle of Anglesey (Sir Ynys Mon)            183       714      0.26
     83        West Dunbartonshire                         37       159      0.23
     84        Northumberland                            1034      5013      0.21
     85        Carmarthenshire (Sir Gaerfyrddin)          478      2395      0.20
     86        Merthyr Tydfil (Merthyr Tudful)             22       111      0.20
     87        South Ayrshire                             242      1222      0.20
     88        Ceredigion (Sir Ceredigion)                327      1795      0.18
     89        Herefordshire                              396      2180      0.18
     90        Orkney Islands                             175       990      0.18
     91        Blaenau Gwent                               19       109      0.17
     92        Moray                                      381      2238      0.17
     93        East Ayrshire                              213      1262      0.17
     94        South Lanarkshire                          238      1772      0.13
     95        Aberdeenshire                              732      6313      0.12
     96        Powys                                      473      5196      0.09
     97        Shetland Islands                           132      1466      0.09
     98        Scottish Borders                           387      4732      0.08
     99        Argyll and Bute                            431      6909      0.06
    100        Dumfries and Galloway                      354      6426      0.06
    101        Highland                                  1335     25659      0.05
    102        Western Isles                               88      3071      0.03

 

Area in km² (yes, I noticed later you asked for miles :) )

Density in caches per km²

Groundspeak caches only

Excludes archived caches

 

Sources for area:

http://en.wikipedia.org/wiki/List_of_ceremonial_counties_of_England

http://en.wikipedia.org/wiki/List_of_Welsh_principal_areas_by_area

http://en.wikipedia.org/wiki/List_of_Scottish_council_areas_by_area

 

E&OE

Link to comment

   Rank        County                                  Caches  Area (km²)   Density
      1        City of London                              51       2.9     17.59
      2        Dundee                                     173        60      2.88
      3        Bristol                                    274       110      2.49
      4        West Midlands                             2096       902      2.32
      5        Flintshire (Sir Y Fflint)                  978       438      2.23
      6        West Yorkshire                            4409      2029      2.17
      7        West Sussex                               4166      1991      2.09
      8        Surrey                                    3369      1663      2.03
      9        Greater Manchester                        2521      1276      1.98
     10        Greater London                            2875      1572      1.83
     11        Berkshire                                 2136      1262      1.69
     12        Merseyside                                1019       645      1.58
     13        Edinburgh                                  362       264      1.37
     14        Lancashire                                4147      3079      1.35
     15        Clackmannan                                205       159      1.29
     16        East Sussex                               2301      1792      1.28
     17        Hampshire                                 4648      3769      1.23
     18        Worcestershire                            2126      1741      1.22
     19        Northamptonshire                          2870      2364      1.21
     20        Glasgow                                    207       175      1.18
     21        Cheshire                                  2770      2343      1.18
     22        Essex                                     4281      3670      1.17
     23        Buckinghamshire                           2125      1874      1.13
     24        Tyne and Wear                              602       538      1.12
     25        Warwickshire                              2183      1975      1.11
     26        Bridgend (Pen-Y-Bont Ar Ogwr)              270       246      1.10
     27        Cardiff (Caerdydd)                         146       140      1.04
     28        Hertfordshire                             1687      1643      1.03
     29        South Yorkshire                           1583      1552      1.02
     30        Kent                                      3802      3736      1.02
     31        Fife                                      1346      1325      1.02
     32        Staffordshire                             2718      2713      1.00
     33        Derbyshire                                2542      2625      0.97
     34        Cornwall                                  3445      3563      0.97
     35        Wiltshire                                 3261      3485      0.94
     36        Leicestershire                            2017      2156      0.94
     37        Nottinghamshire                           1930      2160      0.89
     38        Rutland                                    338       382      0.88
     39        Dorset                                    2246      2653      0.85
     40        Swansea (Abertawe)                         307       378      0.81
     41        Cambridgeshire                            2745      3389      0.81
     42        Bedfordshire                               972      1235      0.79
     43        Torfaen (Tor-Faen)                          97       126      0.77
     44        Oxfordshire                               2001      2605      0.77
     45        East Dunbartonshire                        134       175      0.77
     46        Aberdeen                                   142       186      0.76
     47        Gloucestershire                           2314      3150      0.73
     48        Midlothian                                 256       354      0.72
     49        East Lothian                               484       679      0.71
     50        Isle of Wight                              269       384      0.70
     51        Shropshire                                2365      3487      0.68
     52        Vale of Glamorgan (Bro Morgannwg)          211       335      0.63
     53        Somerset                                  2617      4171      0.63
     54        Denbighshire (Sir Ddinbych)                529       844      0.63
     55        Devon                                     4150      6707      0.62
     56        Inverclyde                                  95       160      0.59
     57        East Renfrewshire                          103       174      0.59
     58        Suffolk                                   2242      3798      0.59
     59        West Lothian                               238       427      0.56
     60        Caerphilly (Caerffili)                     154       278      0.55
     61        Wrexham (Wrecsam)                          251       498      0.50
     62        Lincolnshire                              3427      6959      0.49
     63        Conwy                                      543      1130      0.48
     64        Newport (Casnewydd)                         91       190      0.48
     65        Neath Port Talbot (Castel-Nedd Port        209       442      0.47
     66        North Lanarkshire                          213       470      0.45
     67        Renfrewshire                               116       261      0.44
     68        Rhondda Cynon Taff                         186       424      0.44
     69        Monmouthshire (Sir Fynwy)                  352       850      0.41
     70        Norfolk                                   2139      5371      0.40
     71        County Durham                             1054      2676      0.39
     72        North Yorkshire                           3282      8654      0.38
     73        North Ayrshire                             333       885      0.38
     74        East Riding of Yorkshire                   921      2479      0.37
     75        Cumbria                                   2214      6768      0.33
     76        Perth and Kinross                         1596      5286      0.30
     77        Pembrokeshire (Sir Benfro)                 468      1590      0.29
     78        Falkirk                                     85       297      0.29
     79        Angus                                      607      2182      0.28
     80        Gwynedd                                    690      2548      0.27
     81        Stirling                                   567      2187      0.26
     82        Isle of Anglesey (Sir Ynys Mon)            183       714      0.26
     83        West Dunbartonshire                         37       159      0.23
     84        Northumberland                            1034      5013      0.21
     85        Carmarthenshire (Sir Gaerfyrddin)          478      2395      0.20
     86        Merthyr Tydfil (Merthyr Tudful)             22       111      0.20
     87        South Ayrshire                             242      1222      0.20
     88        Ceredigion (Sir Ceredigion)                327      1795      0.18
     89        Herefordshire                              396      2180      0.18
     90        Orkney Islands                             175       990      0.18
     91        Blaenau Gwent                               19       109      0.17
     92        Moray                                      381      2238      0.17
     93        East Ayrshire                              213      1262      0.17
     94        South Lanarkshire                          238      1772      0.13
     95        Aberdeenshire                              732      6313      0.12
     96        Powys                                      473      5196      0.09
     97        Shetland Islands                           132      1466      0.09
     98        Scottish Borders                           387      4732      0.08
     99        Argyll and Bute                            431      6909      0.06
    100        Dumfries and Galloway                      354      6426      0.06
    101        Highland                                  1335     25659      0.05
    102        Western Isles                               88      3071      0.03

 

Area in km² (yes, I noticed later you asked for miles :) )

Density in caches per km²

Groundspeak caches only

Excludes archived caches

 

Sources for area:

http://en.wikipedia.org/wiki/List_of_ceremonial_counties_of_England

http://en.wikipedia.org/wiki/List_of_Welsh_principal_areas_by_area

http://en.wikipedia.org/wiki/List_of_Scottish_council_areas_by_area

 

E&OE

Thanks for that, I knew someone would have the answer. Very interesting to see and some surprising results.

I wonder how long it will be before the Essex cachers make an attempt to be the top absolute numbers county.

Edited by The Growler
Link to comment
   Rank        County                                  Caches  Area (km²)   Density
      1        City of London                              51       2.9     17.59
      2        Dundee                                     173        60      2.88
      3        Bristol                                    274       110      2.49
...

 

Could you please repeat that analysis, restricting to caches marked as "regular" in size? Just curious.

Edited by I!
Link to comment

   Rank        County                                  Caches  Area (km²)   Density
      1        City of London                              51       2.9     17.59
      2        Dundee                                     173        60      2.88
      3        Bristol                                    274       110      2.49
      4        West Midlands                             2096       902      2.32
      5        Flintshire (Sir Y Fflint)                  978       438      2.23
      6        West Yorkshire                            4409      2029      2.17
      7        West Sussex                               4166      1991      2.09
      8        Surrey                                    3369      1663      2.03
      9        Greater Manchester                        2521      1276      1.98
     10        Greater London                            2875      1572      1.83
     11        Berkshire                                 2136      1262      1.69
     12        Merseyside                                1019       645      1.58
     13        Edinburgh                                  362       264      1.37
     14        Lancashire                                4147      3079      1.35
     15        Clackmannan                                205       159      1.29
     16        East Sussex                               2301      1792      1.28
     17        Hampshire                                 4648      3769      1.23
     18        Worcestershire                            2126      1741      1.22
     19        Northamptonshire                          2870      2364      1.21
     20        Glasgow                                    207       175      1.18
     21        Cheshire                                  2770      2343      1.18
     22        Essex                                     4281      3670      1.17
     23        Buckinghamshire                           2125      1874      1.13
     24        Tyne and Wear                              602       538      1.12
     25        Warwickshire                              2183      1975      1.11
     26        Bridgend (Pen-Y-Bont Ar Ogwr)              270       246      1.10
     27        Cardiff (Caerdydd)                         146       140      1.04
     28        Hertfordshire                             1687      1643      1.03
     29        South Yorkshire                           1583      1552      1.02
     30        Kent                                      3802      3736      1.02
     31        Fife                                      1346      1325      1.02
     32        Staffordshire                             2718      2713      1.00
     33        Derbyshire                                2542      2625      0.97
     34        Cornwall                                  3445      3563      0.97
     35        Wiltshire                                 3261      3485      0.94
     36        Leicestershire                            2017      2156      0.94
     37        Nottinghamshire                           1930      2160      0.89
     38        Rutland                                    338       382      0.88
     39        Dorset                                    2246      2653      0.85
     40        Swansea (Abertawe)                         307       378      0.81
     41        Cambridgeshire                            2745      3389      0.81
     42        Bedfordshire                               972      1235      0.79
     43        Torfaen (Tor-Faen)                          97       126      0.77
     44        Oxfordshire                               2001      2605      0.77
     45        East Dunbartonshire                        134       175      0.77
     46        Aberdeen                                   142       186      0.76
     47        Gloucestershire                           2314      3150      0.73
     48        Midlothian                                 256       354      0.72
     49        East Lothian                               484       679      0.71
     50        Isle of Wight                              269       384      0.70
     51        Shropshire                                2365      3487      0.68
     52        Vale of Glamorgan (Bro Morgannwg)          211       335      0.63
     53        Somerset                                  2617      4171      0.63
     54        Denbighshire (Sir Ddinbych)                529       844      0.63
     55        Devon                                     4150      6707      0.62
     56        Inverclyde                                  95       160      0.59
     57        East Renfrewshire                          103       174      0.59
     58        Suffolk                                   2242      3798      0.59
     59        West Lothian                               238       427      0.56
     60        Caerphilly (Caerffili)                     154       278      0.55
     61        Wrexham (Wrecsam)                          251       498      0.50
     62        Lincolnshire                              3427      6959      0.49
     63        Conwy                                      543      1130      0.48
     64        Newport (Casnewydd)                         91       190      0.48
     65        Neath Port Talbot (Castel-Nedd Port        209       442      0.47
     66        North Lanarkshire                          213       470      0.45
     67        Renfrewshire                               116       261      0.44
     68        Rhondda Cynon Taff                         186       424      0.44
     69        Monmouthshire (Sir Fynwy)                  352       850      0.41
     70        Norfolk                                   2139      5371      0.40
     71        County Durham                             1054      2676      0.39
     72        North Yorkshire                           3282      8654      0.38
     73        North Ayrshire                             333       885      0.38
     74        East Riding of Yorkshire                   921      2479      0.37
     75        Cumbria                                   2214      6768      0.33
     76        Perth and Kinross                         1596      5286      0.30
     77        Pembrokeshire (Sir Benfro)                 468      1590      0.29
     78        Falkirk                                     85       297      0.29
     79        Angus                                      607      2182      0.28
     80        Gwynedd                                    690      2548      0.27
     81        Stirling                                   567      2187      0.26
     82        Isle of Anglesey (Sir Ynys Mon)            183       714      0.26
     83        West Dunbartonshire                         37       159      0.23
     84        Northumberland                            1034      5013      0.21
     85        Carmarthenshire (Sir Gaerfyrddin)          478      2395      0.20
     86        Merthyr Tydfil (Merthyr Tudful)             22       111      0.20
     87        South Ayrshire                             242      1222      0.20
     88        Ceredigion (Sir Ceredigion)                327      1795      0.18
     89        Herefordshire                              396      2180      0.18
     90        Orkney Islands                             175       990      0.18
     91        Blaenau Gwent                               19       109      0.17
     92        Moray                                      381      2238      0.17
     93        East Ayrshire                              213      1262      0.17
     94        South Lanarkshire                          238      1772      0.13
     95        Aberdeenshire                              732      6313      0.12
     96        Powys                                      473      5196      0.09
     97        Shetland Islands                           132      1466      0.09
     98        Scottish Borders                           387      4732      0.08
     99        Argyll and Bute                            431      6909      0.06
    100        Dumfries and Galloway                      354      6426      0.06
    101        Highland                                  1335     25659      0.05
    102        Western Isles                               88      3071      0.03

 

Area in km² (yes, I noticed later you asked for miles :) )

Density in caches per km²

Groundspeak caches only

Excludes archived caches

 

Sources for area:

http://en.wikipedia.org/wiki/List_of_ceremonial_counties_of_England

http://en.wikipedia.org/wiki/List_of_Welsh_principal_areas_by_area

http://en.wikipedia.org/wiki/List_of_Scottish_council_areas_by_area

 

E&OE

 

Could you do it again but with the (sightly) older counties used on the old INATN maps and GSAK UK maps?

Edited by Von-Horst
Link to comment

Could you please repeat that analysis, restricting to caches marked as "regular" in size? Just curious.

 

I'm not entirely convinced of the value of it but here it is.

 

   Rank        County                                  Caches  Area (km)   Density
      1        Edinburgh                                   62       264      0.23
      2        Berkshire                                  288      1262      0.23
      3        West Yorkshire                             434      2029      0.21
      4        West Sussex                                416      1991      0.21
      5        Hampshire                                  770      3769      0.20
      6        Flintshire (Sir Y Fflint)                   85       438      0.19
      7        Rutland                                     68       382      0.18
      8        Greater Manchester                         223      1276      0.17
      9        Surrey                                     286      1663      0.17
     10        Lancashire                                 515      3079      0.17
     11        West Midlands                              150       902      0.17
     12        Caerphilly (Caerffili)                      46       278      0.17
     13        Swansea (Abertawe)                          60       378      0.16
     14        Bristol                                     17       110      0.15
     15        East Dunbartonshire                         27       175      0.15
     16        Hertfordshire                              233      1643      0.14
     17        Cheshire                                   324      2343      0.14
     18        Worcestershire                             240      1741      0.14
     19        Fife                                       182      1325      0.14
     20        Greater London                             205      1572      0.13
     21        Cardiff (Caerdydd)                          18       140      0.13
     22        Torfaen (Tor-Faen)                          16       126      0.13
     23        Renfrewshire                                33       261      0.13
     24        Shropshire                                 428      3487      0.12
     25        Isle of Wight                               47       384      0.12
     26        Cornwall                                   436      3563      0.12
     27        East Renfrewshire                           21       174      0.12
     28        Glasgow                                     21       175      0.12
     29        Dundee                                       7        60      0.12
     30        Buckinghamshire                            217      1874      0.12
     31        Derbyshire                                 303      2625      0.12
     32        Wiltshire                                  402      3485      0.12
     33        East Lothian                                75       679      0.11
     34        Gloucestershire                            344      3150      0.11
     35        South Yorkshire                            167      1552      0.11
     36        Clackmannan                                 17       159      0.11
     37        Northamptonshire                           251      2364      0.11
     38        East Sussex                                190      1792      0.11
     39        Denbighshire (Sir Ddinbych)                 88       844      0.10
     40        Dorset                                     267      2653      0.10
     41        Bedfordshire                               123      1235      0.10
     42        Staffordshire                              263      2713      0.10
     43        Merseyside                                  61       645      0.09
     44        Bridgend (Pen-Y-Bont Ar Ogwr)               23       246      0.09
     45        Oxfordshire                                234      2605      0.09
     46        Tyne and Wear                               48       538      0.09
     47        Essex                                      314      3670      0.09
     48        Warwickshire                               168      1975      0.09
     49        Kent                                       306      3736      0.08
     50        Nottinghamshire                            174      2160      0.08
     51        West Lothian                                34       427      0.08
     52        North Ayrshire                              69       885      0.08
     53        Leicestershire                             164      2156      0.08
     54        Newport (Casnewydd)                         14       190      0.07
     55        Conwy                                       82      1130      0.07
     56        Merthyr Tydfil (Merthyr Tudful)              8       111      0.07
     57        Rhondda Cynon Taff                          30       424      0.07
     58        Midlothian                                  25       354      0.07
     59        Wrexham (Wrecsam)                           35       498      0.07
     60        Somerset                                   291      4171      0.07
     61        Cambridgeshire                             232      3389      0.07
     62        Suffolk                                    259      3798      0.07
     63        Perth and Kinross                          356      5286      0.07
     64        Monmouthshire (Sir Fynwy)                   55       850      0.06
     65        West Dunbartonshire                         10       159      0.06
     66        Inverclyde                                  10       160      0.06
     67        Cumbria                                    411      6768      0.06
     68        Neath Port Talbot (Castel-Nedd Port         26       442      0.06
     69        Angus                                      128      2182      0.06
     70        Falkirk                                     16       297      0.05
     71        Aberdeen                                    10       186      0.05
     72        North Lanarkshire                           25       470      0.05
     73        Stirling                                   107      2187      0.05
     74        North Yorkshire                            419      8654      0.05
     75        County Durham                              128      2676      0.05
     76        Devon                                      308      6707      0.05
     77        Blaenau Gwent                                5       109      0.05
     78        Vale of Glamorgan (Bro Morgannwg)           14       335      0.04
     79        Norfolk                                    211      5371      0.04
     80        Isle of Anglesey (Sir Ynys Mon)             28       714      0.04
     81        Northumberland                             180      5013      0.04
     82        Gwynedd                                     89      2548      0.03
     83        Ceredigion (Sir Ceredigion)                 62      1795      0.03
     84        Lincolnshire                               231      6959      0.03
     85        Pembrokeshire (Sir Benfro)                  48      1590      0.03
     86        Herefordshire                               63      2180      0.03
     87        East Riding of Yorkshire                    62      2479      0.03
     88        Carmarthenshire (Sir Gaerfyrddin)           57      2395      0.02
     89        Aberdeenshire                              140      6313      0.02
     90        Argyll and Bute                            120      6909      0.02
     91        Moray                                       38      2238      0.02
     92        Powys                                       86      5196      0.02
     93        Scottish Borders                            78      4732      0.02
     94        South Lanarkshire                           27      1772      0.02
     95        South Ayrshire                              18      1222      0.01
     96        East Ayrshire                               15      1262      0.01
     97        Dumfries and Galloway                       57      6426      0.01
     98        Shetland Islands                            13      1466      0.01
     99        Highland                                   223     25659      0.01
    100        Orkney Islands                               7       990      0.01
    101        Western Isles                               13      3071      0.00
    102        City of London                               0       2.9      0.00

Link to comment

South Glos now - not listed.

Used to be called Avon - also not listed.

Avon was abolished as a "county" before caching started <_<.

South Glos isn't a county used by Groundspeak.

 

Perhaps if you said which town you live in - or corrected your profile - I could advise which county you're in.

 

And just to pre-empt any further similar posts, I'm not going to debate what the counties should or should not be. I answered the OP by using the counties as they are used by Groundspeak and which were defined by the reviewers some years ago and, broadly, agreed to by most who contributed to the lengthy discussion. I suggest that this thread is not the place to reopen that debate :D.

Link to comment
Could you please repeat that analysis, restricting to caches marked as "regular" in size? Just curious.

I'm not entirely convinced of the value of it but here it is.

Look what it did to the City of London's ranking! The value? I just wanted to know where the "real" caches were, as I tend to take a dim view of micros.

Link to comment

Look what it did to the City of London's ranking!

Well, if you exclude most of the caches, especially in an area where it's inevitable that there are few larger caches, then of course the results will be different <_<.

 

For background, here are the active containers in GB:

 

Container Quantity Percent
Small        53343     41%
Micro        45877     35%
Regular      14834     11%
Other         8400      6%
Not chosen    6693      5%
Large          385      0%
Virtual        190      0%
Total       129722

Link to comment

I'm not sure about the maths exactly, but if the area of a "county" is too small it's misleading to include the stats in this list. Surely figures for counties such as Cardiff, Blaenau Gwent, Merthyr Tydfil, City of London, Bristol and Dundee aren't statistically significant? They should be in a separate table for tiny counties.

 

There seems to be a natural cutoff point (perhaps about 300 km2) below which the proportion is meaningless, as it's affected too much by the cache number. For example, if an enthusiastic cacher added 100 to Aberdeen it would put that county's stats up from 0.76 to a fairly unbeatable 1.3; whereas if the same occurred in Aberdeenshire it would only change from 0.12 to 0.13.

 

And I agree that missing out micros makes the stats rather pointless.

Link to comment

I'm not sure about the maths exactly, but if the area of a "county" is too small it's misleading to include the stats in this list. Surely figures for counties such as Cardiff, Blaenau Gwent, Merthyr Tydfil, City of London, Bristol and Dundee aren't statistically significant? They should be in a separate table for tiny counties.

 

There seems to be a natural cutoff point (perhaps about 300 km2) below which the proportion is meaningless, as it's affected too much by the cache number. For example, if an enthusiastic cacher added 100 to Aberdeen it would put that county's stats up from 0.76 to a fairly unbeatable 1.3; whereas if the same occurred in Aberdeenshire it would only change from 0.12 to 0.13.

 

And I agree that missing out micros makes the stats rather pointless.

 

The original post was for counties and someone has been good enough to supply a chart on what data they have. As this was a question on setting a challenge.

 

Regardless of the size of counties etc the data speaks for itself. Yes someone in Edinburgh may place 100 caches and have a big increase in the percentage Then a large county like Cumbria has a much bigger area to place caches on the 0.1 mile rule. Therefore the chance to top the table in the number of caches rather than percentage of area.

 

Somewhere like London will always pull in lots of caches as it only takes a small percentage of the population to place caches and far more will appear than in most other areas.

 

You could spend all day analysing the data and come up with all sorts options as to how to read it. Stick in the number of cachers per county to and divide that in to the quantity of caches to see on average how many are placed in each region which may give a better result as to how busy each region is.

 

Langy

Link to comment

The original post was for counties and someone has been good enough to supply a chart on what data they have. As this was a question on setting a challenge.

I know it's great information and appreciate the effort taken, but the OP asked about which was the "most dense" county and it seems to me that certain counties should be left out from that league table as they aren't statistically significant and give a misleading impression. Or they can be left in...I don't mind!

 

Incidentally, I notice that the Isle of Man has 540 caches in 572 km2, giving it a density of 0.94. That compares well with the Isle of Wight, which has 269 in 384 (0.70) despite having almost twice the population. Rather odd.

 

Perhaps the "most dense" county would be better defined as the one that has most caches per head of population. Or most caches per cacher (I guess that one would be a little difficult to find figures for, however).

Link to comment
the Isle of Wight, which has 269 in 384 (0.70) despite having almost twice the population. Rather odd.

Not at all. The Isle of Wight is thirty years behind the mainland so caching hasn't arrived there yet :D :D. And it's a very nice island - I wish more places were still in the 1980s.

 

Perhaps the "most dense" county would be better defined as the one that has most caches per head of population. Or most caches per cacher (I guess that one would be a little difficult to find figures for, however).

The first can be done: the sources I used have the population as well as the area. Give me a little while as I have to pop out for a bit. The second, as you say, is probably not possible as the data isn't available.

Link to comment

By population:

 

   Rank        County                                  Caches Population  Density
      1        Perth and Kinross                         1596    147800     10.80
      2        Rutland                                    338     37400      9.04
      3        Orkney Islands                             175     20100      8.71
      4        Cornwall                                  3445    535300      6.44
      5        Flintshire (Sir Y Fflint)                  978    152500      6.41
      6        Stirling                                   567     89900      6.31
      7        Highland                                  1335    221600      6.02
      8        Shetland Islands                           132     22400      5.89
      9        Gwynedd                                    690    121900      5.66
     10        Denbighshire (Sir Ddinbych)                529     93700      5.65
     11        Angus                                      607    110600      5.49
     12        West Sussex                               4166    799800      5.21
     13        Shropshire                                2365    456000      5.19
     14        Wiltshire                                 3261    639500      5.10
     15        East Lothian                               484     97500      4.96
     16        Argyll and Bute                            431     89200      4.83
     17        Conwy                                      543    115200      4.71
     18        Cumbria                                   2214    494300      4.48
     19        City of London                              51     11700      4.36
     20        Moray                                      381     87700      4.34
     21        Ceredigion (Sir Ceredigion)                327     75900      4.31
     22        Northamptonshire                          2870    687300      4.18
     23        Warwickshire                              2183    536100      4.07
     24        Clackmannan                                205     50600      4.05
     25        Monmouthshire (Sir Fynwy)                  352     91300      3.86
     26        Pembrokeshire (Sir Benfro)                 468    122400      3.82
     27        Worcestershire                            2126    557400      3.81
     28        Fife                                      1346    365000      3.69
     29        Devon                                     4150   1143000      3.63
     30        Powys                                      473    133000      3.56
     31        Cambridgeshire                            2745    789600      3.48
     32        Scottish Borders                           387    112900      3.43
     33        Western Isles                               88     26200      3.36
     34        Lincolnshire                              3427   1021600      3.35
     35        Northumberland                            1034    316000      3.27
     36        Midlothian                                 256     81100      3.16
     37        Dorset                                    2246    714900      3.14
     38        Suffolk                                   2242    719500      3.12
     39        Oxfordshire                               2001    648700      3.08
     40        North Yorkshire                           3282   1082000      3.03
     41        Surrey                                    3369   1127300      2.99
     42        Aberdeenshire                              732    245800      2.98
     43        East Sussex                               2301    774400      2.97
     44        Buckinghamshire                           2125    739600      2.87
     45        Lancashire                                4147   1449300      2.86
     46        Somerset                                  2617    917100      2.85
     47        Cheshire                                  2770   1009300      2.74
     48        Gloucestershire                           2314    858300      2.70
     49        Hampshire                                 4648   1743700      2.67
     50        Isle of Anglesey (Sir Ynys Mon)            183     68700      2.66
     51        Berkshire                                 2136    812200      2.63
     52        Carmarthenshire (Sir Gaerfyrddin)          478    183800      2.60
     53        Staffordshire                             2718   1071400      2.54
     54        Derbyshire                                2542   1010600      2.52
     55        Norfolk                                   2139    862400      2.48
     56        Essex                                     4281   1737900      2.46
     57        North Ayrshire                             333    135200      2.46
     58        Dumfries and Galloway                      354    148200      2.39
     59        Kent                                      3802   1684200      2.26
     60        Herefordshire                              396    179300      2.21
     61        South Ayrshire                             242    111400      2.17
     62        Leicestershire                            2017    955300      2.11
     63        County Durham                             1054    513200      2.05
     64        West Yorkshire                            4409   2161200      2.04
     65        Bridgend (Pen-Y-Bont Ar Ogwr)              270    139200      1.94
     66        Isle of Wight                              269    140500      1.91
     67        Wrexham (Wrecsam)                          251    134800      1.86
     68        Nottinghamshire                           1930   1086500      1.78
     69        East Ayrshire                              213    120200      1.77
     70        Vale of Glamorgan (Bro Morgannwg)          211    126300      1.67
     71        Bedfordshire                               972    614800      1.58
     72        East Riding of Yorkshire                   921    602600      1.53
     73        Hertfordshire                             1687   1107600      1.52
     74        Neath Port Talbot (Castel-Nedd Port        209    139800      1.49
     75        West Lothian                               238    172100      1.38
     76        Swansea (Abertawe)                         307    239000      1.28
     77        East Dunbartonshire                        134    104600      1.28
     78        Dundee                                     173    144300      1.20
     79        Inverclyde                                  95     79800      1.19
     80        South Yorkshire                           1583   1343600      1.18
     81        East Renfrewshire                          103     89500      1.15
     82        Torfaen (Tor-Faen)                          97     91100      1.06
     83        Greater Manchester                        2521   2682500      0.94
     84        Caerphilly (Caerffili)                     154    178800      0.86
