Jump to content

FAQ City Navigator v8 NT and non NT


jotne

Recommended Posts

FAQ City Navigator

 

Whats the NT compare to non NT version

  1. Maps are the same
  2. POI are the same
  3. Size are not the same
  4. NT can not be used on old units.

City Navigator replaces City Select that is discontinued.

 

So what are the sizes and number of map tiles

City Navigator North America v8 309Maps 1633MB

City Navigator North America NT v8 63Maps 946.6MB

City Navigator Europe v8 216Maps 1809.5MB

City Navigator Europe NT v8 197Maps 1098.4MB

 

This tells that NA NT fits a one GB chip, but not europe NT

There are bigger difference for the size of the tiles in NA compare to the Europe.

 

What is NT

NT is a new technology from Garmin to compress the maps.

Because the maps are compress it need some CPU power from the GPS to uncompress the maps.

It may be some slower but not visible for the user.

 

Should I use NT map?

Yes if the price are the same and your GPS support it

 

What Garmin GPS support NT

-StreetPilot

  • 2820
  • 2720
  • c310 c320 c330 c340 c510 c550

-Nûvi

  • 300 310 350 360

-GPSMap

  • 478
  • 378
  • 276C (with latest firmware)
  • 76Cx 76CSx
  • 60Cx 60CSx

-eTrex

  • Legend Cx
  • Vista Cx
  • Venture Cx

-Quest 2

-zümo 550

 

What are the difference on a full DVD and an update DVD

Full DVD does not need an older version to install.

Update DVD need an older version of City Navigator or City Select to install.

After Update version is installed, you can uninstall the old maps to save diskspace.

 

Size of DVD

City Navigator North America v8 3.1 GB (It does contain two version one for 26x0 and one for the rest.

City Navigator North America NT v8 1.1 GB

City Navigator Europe v8 1.5GB

City Navigator Europe NT v8 1.1GB

 

More info about the tile size

 

City Navigator North America v8

GRAND JUNCTION, COLORADO	7.27 MB
BOISE, IDAHO	7.03 MB
TOLEDO, OHIO	6.90 MB
MADISON, WISCONSIN	6.89 MB
SAN ANTONIO, TEXAS	6.81 MB
MIAMI, FLORIDA	6.77 MB
ABILENE, TEXAS	6.74 MB
NORFOLK, VIRGINIA	6.67 MB
PASADENA, TEXAS	6.67 MB
GREENVILLE, SOUTH CAROLINA	6.67 MB
LONDON, ONTARIO	6.66 MB
WICHITA, KANSAS	6.63 MB
DETROIT, MICHIGAN	6.63 MB
LUBBOCK, TEXAS	6.62 MB
MOORHEAD, MINNESOTA	6.61 MB
ALBUQUERQUE, NEW MEXICO	6.59 MB
BEND, OREGON	6.55 MB
GRAND ISLAND, NEBRASKA	6.55 MB
VANCOUVER, BRITISH COLUMBIA	6.54 MB
ATHENS, GEORGIA	6.53 MB
SALT LAKE CITY, UTAH	6.52 MB
MEMPHIS, TENNESSEE	6.46 MB
SPOKANE, WASHINGTON	6.46 MB
PROVIDENCE, RHODE ISLAND	6.42 MB
TULSA, OKLAHOMA	6.41 MB
EDMONTON, ALBERTA	6.40 MB
ROANOKE, VIRGINIA	6.39 MB
WASHINGTON, DISTRICT OF COLUMBIA	6.39 MB
EAU CLAIRE, WISCONSIN	6.38 MB
TORONTO, ONTARIO	6.37 MB
COLUMBUS, OHIO	6.35 MB
HOUSTON, TEXAS	6.30 MB
TAMPA, FLORIDA	6.29 MB
PITTSBURGH, PENNSYLVANIA	6.28 MB
ATLANTA, GEORGIA	6.28 MB
OMAHA, NEBRASKA	6.26 MB
FAYETTEVILLE,  ARKANSAS	6.26 MB
PALMDALE, CALIFORNIA	6.22 MB
ANAHEIM, CALIFORNIA	6.21 MB
COLLEGE STATION, TEXAS	6.21 MB
TACOMA, WASHINGTON	6.20 MB
GRANITE CITY, ILLINOIS	6.19 MB
ALEXANDRIA, VIRGINIA	6.18 MB
SAN DIEGO, CALIFORNIA	6.17 MB
SAULT STE MARIE, MICHIGAN	6.16 MB
MISSOULA, MONTANA	6.16 MB
WYOMING	6.15 MB
YAKIMA, WASHINGTON	6.15 MB
NEWARK, NEW JERSEY	6.09 MB
PHILADELPHIA, PENNSYLVANIA	6.08 MB
RIVERSIDE, CALIFORNIA	6.05 MB
REPENTIGNY, QUEBEC	6.04 MB
SPRING HILL, FLORIDA	6.02 MB
AKRON, OHIO	6.00 MB
GULFPORT, MISSISSIPPI	5.98 MB
ST LOUIS, MISSOURI	5.98 MB
FRESNO, CALIFORNIA	5.98 MB
REGINA, SASKATCHEWAN	5.97 MB
ALASKA	5.95 MB
CHICO, CALIFORNIA	5.93 MB
DENVER, COLORADO	5.92 MB
SPRINGFIELD, MISSOURI	5.91 MB
SEATTLE, WASHINGTON	5.90 MB
SAN FRANCISCO, CALIFORNIA	5.88 MB
HALIFAX, NOVA SCOTIA	5.88 MB
GREENSBORO, NORTH CAROLINA	5.81 MB
SAN JUAN, PUERTO RICO	5.80 MB
SANTA CLARITA, CALIFORNIA	5.78 MB
MESA, ARIZONA	5.78 MB
PHOENIX, ARIZONA	5.78 MB
BALTIMORE, MARYLAND	5.76 MB
NASHVILLE, TENNESSEE	5.75 MB
BANGOR, MAINE	5.74 MB
FORT SMITH, ARKANSAS	5.73 MB
FLAGSTAFF, ARIZONA	5.71 MB
ROCHESTER, MINNESOTA	5.71 MB
CALGARY, ALBERTA	5.70 MB
KELOWNA, BRITISH COLUMBIA	5.68 MB
CAMDEN, NEW JERSEY	5.68 MB
BURLINGTON, VERMONT	5.68 MB
GREENVILLE, NORTH CAROLINA	5.67 MB
MANITOBA	5.67 MB
SAVANNAH, GEORGIA	5.63 MB
ST PAUL, MINNESOTA	5.63 MB
MACON, GEORGIA	5.60 MB
CLEVELAND, OHIO	5.59 MB
BUFFALO, NEW YORK	5.58 MB
LAWTON, OKLAHOMA	5.57 MB
LANCASTER, OHIO	5.55 MB
CHARLOTTE, NORTH CAROLINA	5.53 MB
INGLEWOOD, CALIFORNIA	5.49 MB
ALLENTOWN, PENNSYLVANIA	5.48 MB
DECATUR, ILLINOIS	5.46 MB
LEXINGTON, KENTUCKY	5.42 MB
REDDING, CALIFORNIA	5.41 MB
CHARLESTON, WEST VIRGINIA	5.40 MB
PLANO, TEXAS	5.40 MB
LITTLE ROCK,  ARKANSAS	5.38 MB
SIOUX FALLS, SOUTH DAKOTA	5.37 MB
LOUISVILLE, KENTUCKY	5.36 MB
CONCORD, CALIFORNIA	5.36 MB
ALBANY, NEW YORK	5.34 MB
RICHMOND, VIRGINIA	5.33 MB
BRENTWOOD, NEW YORK	5.33 MB
MONTREAL, QUEBEC	5.32 MB
TOPEKA, KANSAS	5.31 MB
BETHEL PARK, PENNSYLVANIA	5.29 MB
AUSTIN, TEXAS	5.28 MB
FORT COLLINS, COLORADO	5.28 MB
NEW YORK, NEW YORK	5.27 MB
COLUMBIA, SOUTH CAROLINA	5.27 MB
TUCSON, ARIZONA	5.24 MB
LAS CRUCES, NEW MEXICO	5.24 MB
PEORIA, ILLINOIS	5.23 MB
JACKSONVILLE, FLORIDA	5.23 MB
NEW ORLEANS, LOUISIANA	5.20 MB
WAUKEGAN, ILLINOIS	5.20 MB
SALEM, OREGON	5.19 MB
COLORADO SPRINGS, COLORADO	5.18 MB
BARRIE, ONTARIO	5.17 MB
LAS VEGAS, NEVADA	5.15 MB
OTTAWA, ONTARIO	5.14 MB
BIRMINGHAM, ALABAMA	5.14 MB
ORLANDO, FLORIDA	5.13 MB
CEDAR RAPIDS, IOWA	5.10 MB
LANCASTER, PENNSYLVANIA	5.10 MB
LOS ANGELES, CALIFORNIA	5.08 MB
KANSAS CITY, MISSOURI	5.07 MB
SAN JOSE, CALIFORNIA	5.07 MB
IOWA CITY, IOWA	5.04 MB
CAPE GIRARDEAU, MISSOURI	5.04 MB
KALAMAZOO, MICHIGAN	4.97 MB
SACRAMENTO, CALIFORNIA	4.90 MB
SYRACUSE, NEW YORK	4.89 MB
PARKERSBURG, WEST VIRGINIA	4.87 MB
CORPUS CHRISTI, TEXAS	4.84 MB
LAFAYETTE, LOUISIANA	4.83 MB
RALEIGH, NORTH CAROLINA	4.80 MB
SAGUENAY, QUEBEC	4.80 MB
ALTOONA, PENNSYLVANIA	4.79 MB
FLINT, MICHIGAN	4.75 MB
CHARLESTON, SOUTH CAROLINA	4.73 MB
SHREVEPORT, LOUISIANA	4.67 MB
NORMAN, OKLAHOMA	4.66 MB
SASKATOON, SASKATCHEWAN	4.64 MB
LOWELL, MASSACHUSETTS	4.63 MB
FARGO, NORTH DAKOTA	4.62 MB
KNOXVILLE, TENNESSEE	4.61 MB
BOSTON, MASSACHUSETTS	4.61 MB
INDIANAPOLIS, INDIANA	4.59 MB
HAYS, KANSAS	4.59 MB
JOHNSON CITY, TENNESSEE	4.58 MB
GAINESVILLE, FLORIDA	4.51 MB
TUPELO, MISSISSIPPI	4.50 MB
WHITE PLAINS, NEW YORK	4.49 MB
ROCKFORD, ILLINOIS	4.49 MB
MOBILE, ALABAMA	4.48 MB
FORT LAUDERDALE, FLORIDA	4.46 MB
HARTFORD, CONNECTICUT	4.46 MB
DALLAS, TEXAS	4.43 MB
ROTTERDAM, NEW YORK	4.43 MB
LAFAYETTE, INDIANA	4.41 MB
CHICAGO, ILLINOIS	4.38 MB
WEST PALM BEACH, FLORIDA	4.35 MB
SOUTH BEND, INDIANA	4.35 MB
DES MOINES, IOWA	4.34 MB
WATERBURY, CONNECTICUT	4.33 MB
AMES, IOWA	4.32 MB
DAYTON, OHIO	4.30 MB
BISMARCK, NORTH DAKOTA	4.30 MB
OKLAHOMA CITY, OKLAHOMA	4.29 MB
WACO, TEXAS	4.27 MB
ALBANY, GEORGIA	4.26 MB
ROCHESTER, NEW YORK	4.24 MB
SCRANTON, PENNSYLVANIA	4.24 MB
CINCINNATI, OHIO	4.23 MB
PARIS, TEXAS	4.22 MB
ERIE, PENNSYLVANIA	4.20 MB
SHERBROOKE, QUEBEC	4.20 MB
BLOOMINGTON, INDIANA	4.14 MB
KLAMATH FALLS, OREGON	4.11 MB
PATERSON, NEW JERSEY	4.10 MB
TOMS RIVER, NEW JERSEY	4.10 MB
MONTGOMERY, ALABAMA	4.07 MB
LONG BEACH, NEW YORK	4.06 MB
FORT WAYNE, INDIANA	4.06 MB
AUBURN, ALABAMA	4.04 MB
PROVO, UTAH	4.02 MB
DECATUR, ALABAMA	4.01 MB
CHATTANOOGA, TENNESSEE	4.01 MB
ASHEVILLE, NORTH CAROLINA	3.95 MB
HAWAII	3.95 MB
EUGENE, OREGON	3.95 MB
BILLINGS, MONTANA	3.94 MB
RICHMOND, KENTUCKY	3.94 MB
EAST BRUNSWICK, NEW JERSEY	3.94 MB
BATON ROUGE, LOUISIANA	3.90 MB
RENO, NEVADA	3.88 MB
WAUKESHA, WISCONSIN	3.87 MB
TALLAHASSEE, FLORIDA	3.86 MB
HUNTSVILLE, ALABAMA	3.85 MB
ASHLAND, KENTUCKY	3.84 MB
MYRTLE BEACH, SOUTH CAROLINA	3.84 MB
GAINESVILLE, GEORGIA	3.82 MB
MANCHESTER, NEW HAMPSHIRE	3.81 MB
EL PASO, TEXAS	3.80 MB
MILWAUKEE, WISCONSIN	3.79 MB
LONGVIEW, TEXAS	3.75 MB
LANSING, MICHIGAN	3.74 MB
DEL RIO, TEXAS	3.71 MB
THUNDER BAY, ONTARIO	3.71 MB
BAKERSFIELD, CALIFORNIA	3.69 MB
QUEBEC, QUEBEC	3.63 MB
MISSISSAUGA, ONTARIO	3.63 MB
OSHKOSH, WISCONSIN	3.62 MB
PENSACOLA, FLORIDA	3.60 MB
CHARLOTTETOWN, PRINCE EDWARD ISLAND	3.58 MB
SANTA ANA, CALIFORNIA	3.58 MB
STARKVILLE, MISSISSIPPI	3.58 MB
MEDFORD, OREGON	3.54 MB
CARBONDALE, ILLINOIS	3.54 MB
GREEN BAY, WISCONSIN	3.53 MB
STOCKTON, CALIFORNIA	3.53 MB
CAPE CORAL, FLORIDA	3.51 MB
GRAND RAPIDS, MICHIGAN	3.48 MB
GRANDE PRAIRIE, ALBERTA	3.38 MB
KISSIMMEE, FLORIDA	3.37 MB
SARASOTA, FLORIDA	3.34 MB
FORT WORTH, TEXAS	3.34 MB
WORCESTER, MASSACHUSETTS	3.33 MB
WILMINGTON, NORTH CAROLINA	3.31 MB
RAPID CITY, SOUTH DAKOTA	3.28 MB
ST CHARLES, MARYLAND	3.22 MB
JOLIET, ILLINOIS	3.21 MB
SANTA FE, NEW MEXICO	3.20 MB
LYNCHBURG, VIRGINIA	3.19 MB
HEMET, CALIFORNIA	3.18 MB
PORTLAND, MAINE	3.17 MB
AURORA, ILLINOIS	3.17 MB
MORGANTON, NORTH CAROLINA	3.15 MB
ST CLOUD, MINNESOTA	3.15 MB
PORTLAND, OREGON	3.15 MB
BROWNSVILLE, TEXAS	3.15 MB
COLUMBUS, INDIANA	3.14 MB
JACKSON, MISSISSIPPI	3.13 MB
HARRISONBURG, VIRGINIA	3.11 MB
STERLING HEIGHTS, MICHIGAN	3.10 MB
TERRE HAUTE, INDIANA	3.08 MB
OAK LAWN, ILLINOIS	3.07 MB
DELAWARE	3.06 MB
GLOUCESTER, MASSACHUSETTS	3.03 MB
MONROE, LOUISIANA	3.01 MB
CABO ROJO, PUERTO RICO	2.96 MB
MODESTO, CALIFORNIA	2.93 MB
UTICA, NEW YORK	2.92 MB
COLUMBIA, MISSOURI	2.92 MB
FAYETTEVILLE, NORTH CAROLINA	2.91 MB
AMARILLO, TEXAS	2.89 MB
COLUMBIA, TENNESSEE	2.88 MB
SPRINGFIELD, MASSACHUSETTS	2.87 MB
DULUTH, MINNESOTA	2.87 MB
NEW ROCHELLE, NEW YORK	2.76 MB
HANNIBAL, MISSOURI	2.76 MB
ROME, GEORGIA	2.74 MB
MOSCOW, IDAHO	2.72 MB
SANFORD, NORTH CAROLINA	2.71 MB
WILLIAMSPORT, PENNSYLVANIA	2.69 MB
LEBANON, PENNSYLVANIA	2.65 MB
EMPORIA, KANSAS	2.59 MB
ROCK HILL, SOUTH CAROLINA	2.54 MB
HICKORY, NORTH CAROLINA	2.53 MB
BELLINGHAM, WASHINGTON	2.51 MB
MENTOR, OHIO	2.51 MB
DAYTONA BEACH, FLORIDA	2.48 MB
BOCA RATON, FLORIDA	2.48 MB
GARLAND, TEXAS	2.48 MB
MELBOURNE, FLORIDA	2.47 MB
LAKE JACKSON, TEXAS	2.39 MB
ALPHARETTA, GEORGIA	2.39 MB
VANCOUVER, WASHINGTON	2.37 MB
PADUCAH, KENTUCKY	2.37 MB
BURNSVILLE, MINNESOTA	2.33 MB
BETHLEHEM, PENNSYLVANIA	2.31 MB
ST JOSEPH, MISSOURI	2.31 MB
BIG RAPIDS, MICHIGAN	2.29 MB
SAGINAW, MICHIGAN	2.25 MB
BROCKTON, MASSACHUSETTS	2.17 MB
SUSANVILLE, CALIFORNIA	2.05 MB
ST PETERSBURG, FLORIDA	1.96 MB
GRIFFIN, GEORGIA	1.91 MB
PINE BLUFF, ARKANSAS	1.90 MB
CHARLOTTE AMALIE, VIRGIN ISLANDS	1.76 MB
ANNAPOLIS, MARYLAND	1.75 MB
LABRADOR - NEWFOUNDLAND	1.64 MB
AUBURN, MAINE	1.58 MB
TRAVERSE CITY, MICHIGAN	1.42 MB
WILLMAR, MINNESOTA	1.38 MB
ATLANTIC CITY, NEW JERSEY	1.37 MB
BRAWLEY, CALIFORNIA	1.31 MB
CUMBERLAND, MARYLAND	1.24 MB
NUNAVUT	1.21 MB
SALINAS, CALIFORNIA	1.17 MB
NEVADA, MISSOURI	1.01 MB
ANN ARBOR, MICHIGAN	1.00 MB
PITTSFIELD, MASSACHUSETTS	925 KB
WASHINGTON, MISSOURI	910 KB
NORTHWEST TERRITORIES	716 KB
KEY WEST, FLORIDA	445 KB
YUKON	366 KB

City Navigator North America NT v8

SOUTHERN FLORIDA	33.6 MB
NEW YORK	31.8 MB
NORTHERN CALIFORNIA	31.6 MB
PENNSYLVANIA	31.6 MB
NORTHERN TEXAS	30.1 MB
SOUTHERN TEXAS	29.0 MB
ILLINOIS	27.9 MB
OHIO	26.6 MB
NORTH CAROLINA	26.4 MB
GEORGIA	25.7 MB
MICHIGAN	25.6 MB
SOUTHEAST CALIFORNIA	24.8 MB
LOWER NEW ENGLAND	23.5 MB
ONTARIO	21.6 MB
MISSOURI	20.5 MB
VIRGINIA	20.5 MB
WASHINGTON	19.6 MB
TENNESSEE	18.8 MB
WISCONSIN	18.4 MB
MINNESOTA	18.0 MB
OREGON	17.8 MB
INDIANA	17.6 MB
ALABAMA	16.7 MB
NEW JERSEY	16.3 MB
SOUTHERN QUEBEC	16.1 MB
COLORADO	15.6 MB
SOUTH CAROLINA	15.2 MB
ARIZONA	14.4 MB
LOUISIANA	14.2 MB
KENTUCKY	13.9 MB
UPPER NEW ENGLAND	13.7 MB
OKLAHOMA	13.0 MB
ARKANSAS	12.6 MB
MARYLAND	12.1 MB
KANSAS	11.8 MB
IOWA	11.7 MB
MISSISSIPPI	11.2 MB
NORTHERN FLORIDA	11.1 MB
NEW MEXICO	9.68 MB
ALBERTA	9.46 MB
SOUTHWEST CALIFORNIA	8.18 MB
BRITISH COLUMBIA	8.17 MB
NEBRASKA	7.84 MB
UTAH	7.03 MB
MONTANA	6.82 MB
WEST VIRGINIA	6.80 MB
IDAHO	6.76 MB
NEW BRUNSWICK - P.E.I - NOVA SCOTIA	6.19 MB
SASKATCHEWAN	5.98 MB
NEVADA	5.97 MB
PUERTO RICO	5.87 MB
NORTH DAKOTA	5.56 MB
SOUTH DAKOTA%0


95.43 MB
ALASKA%0
94.70 MB
WYOMING	4.21 MB
MANITOBA	3.58 MB
HAWAII	2.85 MB
DELAWARE	2.05 MB
LABRADOR - NEWFOUNDLAND	1.20 MB
NUNAVUT	1.10 MB
NORTHERN QUEBEC	748 KB
NORTHWEST TERRITORIES	654 KB
YUKON	293 KB

City Navigator Europe v8

SEVILLA, ESPANA	13.9 MB
ZURICH, SCHWEIZ	13.5 MB
VALENCIA, ESPANA	13.3 MB
LYON, FRANCE	13.0 MB
RENNES, FRANCE	12.8 MB
ROMA, ITALIA	12.7 MB
NAPOLI, ITALIA	12.5 MB
CLERMONT-FERRAND, FRANCE%0
912.4 MB
VERONA, ITALIA	12.3 MB
PADOVA, ITALIA	12.2 MB
TERNI, ITALIA	12.2 MB
OSLO, NORGE	12.2 MB
LONDON, ENGLAND	12.0 MB
KAISERSLAUTERN, DEUTSCHLAND	12.0 MB
BARCELONA, ESPANA	12.0 MB
TRONDHEIM, NORGE	11.9 MB
BERN, SCHWEIZ	11.9 MB
VIGO, ESPANA	11.8 MB
BREMEN, DEUTSCHLAND	11.7 MB
HANNOVER, DEUTSCHLAND	11.6 MB
KOLN, DEUTSCHLAND	11.6 MB
STUTTGART, DEUTSCHLAND	11.4 MB
FULDA, DEUTSCHLAND	11.3 MB
LINZ, OSTERREICH	11.2 MB
MUNCHEN, DEUTSCHLAND	11.1 MB
LILLE, FRANCE	11.1 MB
FALUN, SVERIGE	11.1 MB
OREBRO, SVERIGE	10.9 MB
BILBAO, ESPANA	10.9 MB
BONN, DEUTSCHLAND	10.9 MB
AUGSBURG, DEUTSCHLAND	10.9 MB
SHEFFIELD, ENGLAND	10.8 MB
BORDEAUX, FRANCE	10.8 MB
PARIS, FRANCE	10.8 MB
ERFURT, DEUTSCHLAND	10.7 MB
ODENSE, DANMARK	10.6 MB
GOTTINGEN, DEUTSCHLAND	10.6 MB
FRANKFURT AM MAIN, DEUTSCHLAND	10.6 MB
WURZBURG, DEUTSCHLAND	10.5 MB
PARMA, ITALIA	10.4 MB
TORINO, ITALIA	10.4 MB
KOTKA, SUOMI	10.4 MB
DUISBURG, DEUTSCHLAND	10.3 MB
WIEN, OSTERREICH	10.2 MB
BRISTOL, ENGLAND	10.1 MB
NOVARA, ITALIA	10.1 MB
CHARLEROI, BELGIE	10.0 MB
AMSTERDAM, NEDERLAND	10.0 MB
PFORZHEIM, DEUTSCHLAND	9.9 MB
ANGERS, FRANCE	9.9 MB
SALZBURG, OSTERREICH	9.9 MB
MILANO, ITALIA	9.9 MB
ROTTERDAM, NEDERLAND	9.9 MB
DUBLIN, IRELAND	9.8 MB
GRENOBLE, FRANCE	9.8 MB
AMIENS, FRANCE	9.8 MB
HEIDELBERG, DEUTSCHLAND	9.76 MB
ARHUS, DANMARK	9.75 MB
MADRID, ESPANA	9.73 MB
ESSEN, DEUTSCHLAND	9.68 MB
BIRMINGHAM, ENGLAND	9.58 MB
JONKOPING, SVERIGE	9.54 MB
HAMBURG, DEUTSCHLAND	9.53 MB
TOULOUSE, FRANCE	9.49 MB
REGENSBURG, DEUTSCHLAND	9.44 MB
PERUGIA, ITALIA	9.36 MB
TARANTO, ITALIA	9.31 MB
DRESDEN, DEUTSCHLAND	9.30 MB
CHEMNITZ, DEUTSCHLAND	9.26 MB
MARSEILLE, FRANCE	9.25 MB
LE MANS, FRANCE	9.21 MB
EMMEN, NEDERLAND	9.21 MB
STRASBOURG, FRANCE	9.20 MB
CATANIA, ITALIA	9.19 MB
NICE, FRANCE	9.16 MB
CHELMSFORD, ENGLAND	9.08 MB
LA ROCHELLE, FRANCE	9.06 MB
LISBOA, PORTUGAL	9.05 MB
KARLSTAD, SVERIGE	9.04 MB
BREST, FRANCE	9.02 MB
PRAHA, CESKA REPUBLIKA	8.98 MB
NIMES, FRANCE	8.97 MB
UMEA, SVERIGE	8.96 MB
RHEINE, DEUTSCHLAND	8.93 MB
COSENZA, ITALIA	8.87 MB
LE HAVRE, FRANCE	8.86 MB
BELFAST, NORTHERN IRELAND	8.73 MB
PORTO, PORTUGAL	8.62 MB
CAGLIARI, ITALIA	8.57 MB
BOLOGNA, ITALIA	8.57 MB
OSTERSUND, SVERIGE	8.53 MB
UTRECHT, NEDERLAND	8.43 MB
VANNES, FRANCE	8.42 MB
GENOVA,  ITALIA	8.42 MB
GRANADA, ESPANA	8.42 MB
BERLIN, DEUTSCHLAND	8.41 MB
READING, ENGLAND	8.38 MB
ORLEANS, FRANCE	8.36 MB
FOGGIA, ITALIA	8.31 MB
LIVERPOOL, ENGLAND	8.24 MB
FIRENZE, ITALIA	8.14 MB
SEINAJOKI, SUOMI	8.10 MB
KUOPIO, SUOMI	8.08 MB
LIEGE, BELGIE	7.94 MB
NEWCASTLE UPON TYNE, ENGLAND	7.93 MB
HULL, ENGLAND	7.91 MB
LIMOGES, FRANCE	7.91 MB
KOBENHAVN, DANMARK	7.90 MB
DIJON, FRANCE	7.90 MB
'S-HERTOGENBOSCH, NEDERLAND	7.89 MB
MANCHESTER, ENGLAND	7.80 MB
RODEZ, FRANCE	7.67 MB
TROYES, FRANCE	7.62 MB
AUCH, FRANCE	7.57 MB
SOUTHAMPTON, ENGLAND	7.53 MB
KALMAR, SVERIGE	7.47 MB
NURNBERG, DEUTSCHLAND	7.42 MB
FREIBURG IM BREISGAU, DEUTSCHLAND	7.40 MB
ROUEN, FRANCE	7.39 MB
LAUSANNE, SCHWEIZ	7.35 MB
ROSENHEIM, DEUTSCHLAND	7.32 MB
GOTEBORG, SVERIGE	7.26 MB
THUN, SCHWEIZ	7.25 MB
JYVASKYLA, SUOMI	7.25 MB
CHARLEVILLE-MEZIERES, FRANCE	7.02 MB
ABERDEEN, SCOTLAND	6.99 MB
INNSBRUCK, OSTERREICH	6.94 MB
GENT, BELGIE	6.94 MB
KRISTIANSAND, NORGE	6.93 MB
PADERBORN, DEUTSCHLAND	6.92 MB
JOENSUU, SUOMI	6.85 MB
TRIESTE, ITALIA	6.83 MB
ATHINA, GREECE	6.79 MB
STOCKHOLM, SVERIGE	6.75 MB
LLEIDA, ESPANA	6.69 MB
SANKT POLTEN, OSTERREICH	6.67 MB
BEZIERS, FRANCE	6.66 MB
ALBACETE, ESPANA	6.66 MB
BERGEN, NORGE	6.58 MB
EINDHOVEN, NEDERLAND	6.55 MB
OVIEDO, ESPANA	6.47 MB
KIEL, DEUTSCHLAND	6.28 MB
POITIERS, FRANCE	6.26 MB
WOLVERHAMPTON, ENGLAND	6.21 MB
GRAZ, OSTERREICH	6.02 MB
LECCE, ITALIA	6.01 MB
COTTBUS, DEUTSCHLAND	5.94 MB
EDINBURGH, SCOTLAND	5.91 MB
BELFORT, FRANCE	5.91 MB
AGRIGENTO, ITALIA	5.90 MB
LIVORNO, ITALIA	5.89 MB
HAMM, DEUTSCHLAND	5.87 MB
ANTWERPEN, BELGIE	5.83 MB
ZARAGOZA, ESPANA	5.79 MB
OYONNAX, FRANCE	5.79 MB
VALLADOLID, ESPANA	5.77 MB
ISLAS CANARIAS	5.76 MB
NORWICH, ENGLAND	5.71 MB
SAINTES, FRANCE	5.70 MB
LEIRIA, PORTUGAL	5.48 MB
BERGAMO, ITALIA	5.47 MB
ROSTOCK, DEUTSCHLAND	5.40 MB
OULU, SUOMI	5.11 MB
MAGDEBURG, DEUTSCHLAND	5.02 MB
BOURGES, FRANCE	4.99 MB
PORI, SUOMI	4.95 MB
TROMSO, NORGE	4.87 MB
LAPPEENRANTA, SUOMI	4.87 MB
HELSINKI, SUOMI	4.83 MB
PLYMOUTH, ENGLAND	4.81 MB
MONCHENGLADBACH, DEUTSCHLAND	4.78 MB
TRENTO, ITALIA	4.65 MB
BADAJOZ, ESPANA	4.65 MB
GRONINGEN, NEDERLAND	4.63 MB
PALMA DE MALLORCA, ESPANA	4.39 MB
MESSINA, ITALIA	4.09 MB
TURKU, SUOMI	4.00 MB
VANTAA, SUOMI	3.91 MB
NOISY-LE-GRAND, FRANCE	3.87 MB
SALO, SUOMI	3.64 MB
VADUZ, LIECHTENSTEIN	3.60 MB
TAMPERE, SUOMI	3.59 MB
SUOMUSSALMI, SUOMI	3.58 MB
KAJAANI, SUOMI	3.16 MB
KANKAANPAA, SUOMI	3.02 MB
KANGASALA, SUOMI	3.00 MB
PERPIGNAN, FRANCE	2.98 MB
HAMEENKOSKI, SUOMI	2.88 MB
KITEE, SUOMI	2.65 MB
ROVANIEMI, SUOMI	2.63 MB
VAASA, SUOMI	2.52 MB
KEMIJARVI, SUOMI	2.32 MB
LUXEMBOURG, LUXEMBOURG	2.17 MB
SALLA, SUOMI	1.78 MB
BERINGEN, BELGIE	1.75 MB
KOLARI, SUOMI	683 kB
INARI, SUOMI	643 kB
HANKO, SUOMI	605 kB
LEFFRINCKOUCKE, FRANCE	510 kB
MARIEHAMN, SUOMI	436 kB
KALAJOKI, SUOMI	406 kB
RIVA SAN VITALE, SCHWEIZ	359 kB
SAINT-JEAN-DE-MONTS, FRANCE	338 kB
ENONTEKIO, SUOMI	224 kB
PULJU, SUOMI	224 kB
INARIJARVI, SUOMI	163 kB
STETTEN, SCHWEIZ	121 kB
ITAMERI, SUOMI	97 kB
KILIPSJARVI, SUOMI	53 kB
UPINNIEMENSELKA, SUOMI	22 kB
CAMPIONE D'ITALIA	12 kB
BUSINGEN AM HOCHRHEIN, DEUTSCHLAND	9 kB
OSTERSJON 2, SUOMI	8 kB
NOORDZEE 1, NEDERLAND	3 kB
NOORDZEE 2, NEDERLAND	2 kB
GULF OF FINLAND, SUOMI	1 kB

City Navigator Europe NT v8

MURCIA, ESPANA	16.1 MB
BARCELONA, ESPANA	13.4 MB
NAPOLI, ITALIA	12.0 MB
ANGERS, FRANCE	12.0 MB
BILBO, ESPANA	11.0 MB
SEVILLA, ESPANA	10.9 MB
TOULOUSE, FRANCE	10.6 MB
TARANTO, ITALIA	10.4 MB
GRENOBLE, FRANCE	9.9 MB
DIJON, FRANCE	9.9 MB
LA ROCHELLE, FRANCE	9.14 MB
MONTPELLIER, FRANCE	8.94 MB
LIMOGES, FRANCE	8.87 MB
'S-HERTOGENBOSCH, NEDERLAND	8.86 MB
FIRENZE, ITALIA	8.82 MB
CATANIA, ITALIA	8.73 MB
