Jump to content

Von-Horst

+Premium Members
  • Posts

    522
  • Joined

  • Last visited

Posts posted by Von-Horst

  1. There appears to be a zoom level 'missing' between the zoomed in 'local' map with big icons (where you can see your finds) and the zoomed out 'overview' with coloured dots (where you cannot see your finds).

     

    Previously there was an intermediate zoom with small icons and a semi- regional view that showed your finds and which was the most useful level of zoom for going on days out.

     

     

    Can we have it back, please?

  2. That rather depends how you define 'The Geolympix' - as a one-off event in Oxford in July 2012, or as an on-going series of events.

     

    People gave money to support the event not the brand.

     

    Please give the excess to charity as you (publicly) said you would.

  3.    Rank        County                                  Caches  Area (km²)   Density
          1        City of London                              51       2.9     17.59
          2        Dundee                                     173        60      2.88
          3        Bristol                                    274       110      2.49
          4        West Midlands                             2096       902      2.32
          5        Flintshire (Sir Y Fflint)                  978       438      2.23
          6        West Yorkshire                            4409      2029      2.17
          7        West Sussex                               4166      1991      2.09
          8        Surrey                                    3369      1663      2.03
          9        Greater Manchester                        2521      1276      1.98
         10        Greater London                            2875      1572      1.83
         11        Berkshire                                 2136      1262      1.69
         12        Merseyside                                1019       645      1.58
         13        Edinburgh                                  362       264      1.37
         14        Lancashire                                4147      3079      1.35
         15        Clackmannan                                205       159      1.29
         16        East Sussex                               2301      1792      1.28
         17        Hampshire                                 4648      3769      1.23
         18        Worcestershire                            2126      1741      1.22
         19        Northamptonshire                          2870      2364      1.21
         20        Glasgow                                    207       175      1.18
         21        Cheshire                                  2770      2343      1.18
         22        Essex                                     4281      3670      1.17
         23        Buckinghamshire                           2125      1874      1.13
         24        Tyne and Wear                              602       538      1.12
         25        Warwickshire                              2183      1975      1.11
         26        Bridgend (Pen-Y-Bont Ar Ogwr)              270       246      1.10
         27        Cardiff (Caerdydd)                         146       140      1.04
         28        Hertfordshire                             1687      1643      1.03
         29        South Yorkshire                           1583      1552      1.02
         30        Kent                                      3802      3736      1.02
         31        Fife                                      1346      1325      1.02
         32        Staffordshire                             2718      2713      1.00
         33        Derbyshire                                2542      2625      0.97
         34        Cornwall                                  3445      3563      0.97
         35        Wiltshire                                 3261      3485      0.94
         36        Leicestershire                            2017      2156      0.94
         37        Nottinghamshire                           1930      2160      0.89
         38        Rutland                                    338       382      0.88
         39        Dorset                                    2246      2653      0.85
         40        Swansea (Abertawe)                         307       378      0.81
         41        Cambridgeshire                            2745      3389      0.81
         42        Bedfordshire                               972      1235      0.79
         43        Torfaen (Tor-Faen)                          97       126      0.77
         44        Oxfordshire                               2001      2605      0.77
         45        East Dunbartonshire                        134       175      0.77
         46        Aberdeen                                   142       186      0.76
         47        Gloucestershire                           2314      3150      0.73
         48        Midlothian                                 256       354      0.72
         49        East Lothian                               484       679      0.71
         50        Isle of Wight                              269       384      0.70
         51        Shropshire                                2365      3487      0.68
         52        Vale of Glamorgan (Bro Morgannwg)          211       335      0.63
         53        Somerset                                  2617      4171      0.63
         54        Denbighshire (Sir Ddinbych)                529       844      0.63
         55        Devon                                     4150      6707      0.62
         56        Inverclyde                                  95       160      0.59
         57        East Renfrewshire                          103       174      0.59
         58        Suffolk                                   2242      3798      0.59
         59        West Lothian                               238       427      0.56
         60        Caerphilly (Caerffili)                     154       278      0.55
         61        Wrexham (Wrecsam)                          251       498      0.50
         62        Lincolnshire                              3427      6959      0.49
         63        Conwy                                      543      1130      0.48
         64        Newport (Casnewydd)                         91       190      0.48
         65        Neath Port Talbot (Castel-Nedd Port        209       442      0.47
         66        North Lanarkshire                          213       470      0.45
         67        Renfrewshire                               116       261      0.44
         68        Rhondda Cynon Taff                         186       424      0.44
         69        Monmouthshire (Sir Fynwy)                  352       850      0.41
         70        Norfolk                                   2139      5371      0.40
         71        County Durham                             1054      2676      0.39
         72        North Yorkshire                           3282      8654      0.38
         73        North Ayrshire                             333       885      0.38
         74        East Riding of Yorkshire                   921      2479      0.37
         75        Cumbria                                   2214      6768      0.33
         76        Perth and Kinross                         1596      5286      0.30
         77        Pembrokeshire (Sir Benfro)                 468      1590      0.29
         78        Falkirk                                     85       297      0.29
         79        Angus                                      607      2182      0.28
         80        Gwynedd                                    690      2548      0.27
         81        Stirling                                   567      2187      0.26
         82        Isle of Anglesey (Sir Ynys Mon)            183       714      0.26
         83        West Dunbartonshire                         37       159      0.23
         84        Northumberland                            1034      5013      0.21
         85        Carmarthenshire (Sir Gaerfyrddin)          478      2395      0.20
         86        Merthyr Tydfil (Merthyr Tudful)             22       111      0.20
         87        South Ayrshire                             242      1222      0.20
         88        Ceredigion (Sir Ceredigion)                327      1795      0.18
         89        Herefordshire                              396      2180      0.18
         90        Orkney Islands                             175       990      0.18
         91        Blaenau Gwent                               19       109      0.17
         92        Moray                                      381      2238      0.17
         93        East Ayrshire                              213      1262      0.17
         94        South Lanarkshire                          238      1772      0.13
         95        Aberdeenshire                              732      6313      0.12
         96        Powys                                      473      5196      0.09
         97        Shetland Islands                           132      1466      0.09
         98        Scottish Borders                           387      4732      0.08
         99        Argyll and Bute                            431      6909      0.06
        100        Dumfries and Galloway                      354      6426      0.06
        101        Highland                                  1335     25659      0.05
        102        Western Isles                               88      3071      0.03
    

     

    Area in km² (yes, I noticed later you asked for miles :) )

    Density in caches per km²

    Groundspeak caches only

    Excludes archived caches

     

    Sources for area:

    http://en.wikipedia.org/wiki/List_of_ceremonial_counties_of_England

    http://en.wikipedia.org/wiki/List_of_Welsh_principal_areas_by_area

    http://en.wikipedia.org/wiki/List_of_Scottish_council_areas_by_area

     

    E&OE

     

    Could you do it again but with the (sightly) older counties used on the old INATN maps and GSAK UK maps?

  4. I would also expect to see something special in October next year. Specifically, on 10/11/12. (Maybe an event starting at 1:14 PM? 10/11/12 13:14)

     

    I doubt it, because for most of the world 10/11/12 is in November....

  5. Trying to work out how to get round it. If I avoid all mentions of the film, is there really any point in having the cache?

     

    Why not call the cache "The King's Therapist", "Bertie's Oscar", "Colin's Speech" or something similar so that it is clear what you are refering to without mentioning it. The APE caches didn't/don't have the name of the movie in the title, after all.

     

    In the description all you need to mention is that the location was used in a recent movie for exterior shots to represent the premises of the speech therapist who helped the King of England to cope with his stutter (or whatever it was used for in the film). There's no need to actually mention the name of the film.

     

    Just my 2d worth

     

    Mike

  6. Another way of looking at it is that "Nationally Owned" forests will be sold off to "private" individuals or companies. They will then manage the forests while by law keeping existing public rights of way. Doesn't that sound a bit like farms today?

     

    So suddenly all need for compliance with existing agreements will vanish and any new caches can be placed with exactly the same requirements (or rather lack of them!) as now apply to caches on regular footpaths running across farmland.

     

    Sorted :rolleyes:

     

    "Most" FC properties are covered by the Countryside & Rights of Way Act 2000 (CROW) so access shouldn't be a problem after they are sold.

     

    As for the rest, the Forestry Commission operate a permissive right to roam policy. I cannot see this continuing after those woods are privatised.

     

    Also, although the government has promised to "make sure that public access is maintained and biodiversity protected" there has been no detail as to what this means (will car parks suddenly be shut after the sale, for example).

     

    So no, not sorted.

  7. ...The donations given by Welsh cachers and those from various parts of the country have been marvellous and I'm sure the committee will be thanking them publicly for work done on their behalf...

     

    The Committee wishes to thank everybody that has assisted in fund-raising to date. The contributions that we have received, be it 10p, £1, £10 or more, have helped put us in this current healthy financial state.

     

     

    :D

  8. For what it's worth, I'd say that the Golden Ammo Can SHOULD be taken to as many events in as many locations as possible so as to advertise and raise the profile of each year's 'official' UK Mega but that the Can and it's contents should ONLY be discoverable at 'official' Mega-related events held during the week of Mega festivites each year...

     

    Mike

  9.  

    Just so I'm clear on my options here. Is it a possibility for me to remove the remains of the old cache, replace it with a new one and then get the cache listing unarchived and take over 'ownership' of that cache, *and* thus not have to go through the renewed permissions process?

     

    No.

  10. ...why geology related caches as a seperate type and not f.i. archaeology/history?

     

    The EarthCache program is run by the Geologcal Society of America and I guess that they're keener on geology than anything else.....

     

    If a reputable organisation were to approach Groundspeak and offer to coordinate (i.e. set up and pay for!) a globally inclusive educational caching program related to historical sites then I'm sure we'd soon be surrounded by historicaches!

×
×
  • Create New...